SERIAL NUMBER | FUNCTIONAL FEES | AMOUNT (Ugs) | PAYMENT SCHEDULE |
1 | MAINTENANCE | 150,000= | PER SEMESTER |
2 | REGISTRATION | 125,000= | PER SEMESTER |
3 | LIBRARY | 30,000= | PER SEMESTER |
4 | WORKSHOP | 100,000= | PER SEMESTER |
5 | IDENTITY CARD | 10,000= | PER COURSE |
6 | UTILITIES | 200,000= | PER SEMESTER |
7 | CONVOCATION | 40,000= | PER COURSE |
8 | NCHE | 20,000= | ANNUALLY |
9 | MEDICAL | 30,000= | PER SEMESTER |
10 | UPKEEP | 250,000= | PER SEMESTER |
11 | ACCOMODATION | 250,000= | PER SEMESTER |
12 | UNSA | 2,000= | ANNUALLY |
13 | GRADUATION | 150,000= | END OF COURSE |
14 | GUILD FEES | 43,000= | ANNUALLY |
15 | CERTIFICATION | 3,000= | AT REQUEST |
16 | TUITION | 500,000 | PER SEMESTER |
2023-05-12